SS | S | M | |
PT850 | – | – | – |
K18YG | 2.80g | 2.87g | 2.92g |
K18WG | 2.62g | 2.87g | 2.89g |
K18PG | 2.68g | 2.74g | 2.85g |
3C | 2.72g | 2.79g | 2.93g |
Size | |
SS | #9~#11くらい |
S |
#9~#11くらい
|
M |
#9~#11くらい
|
SS | S | M | |
PT850 | – | – | – |
K18YG | 2.80g | 2.87g | 2.92g |
K18WG | 2.62g | 2.87g | 2.89g |
K18PG | 2.68g | 2.74g | 2.85g |
3C | 2.72g | 2.79g | 2.93g |
Size | |
SS | #9~#11くらい |
S |
#9~#11くらい
|
M |
#9~#11くらい
|