S | M | L | |
PT850 | – | – | – |
K18YG | 1.31g | 1.51g | – |
K18WG | 1.51g | 1.53g | – |
K18PG | – | – | – |
3C | 1.34g | 1.54g |
Size: | |
S |
#9~
|
M |
#12~
|
L |
#15~
|
S | M | L | |
PT850 | – | – | – |
K18YG | 1.31g | 1.51g | – |
K18WG | 1.51g | 1.53g | – |
K18PG | – | – | – |
3C | 1.34g | 1.54g |
Size: | |
S |
#9~
|
M |
#12~
|
L |
#15~
|