SS | S | M | L | |
PT850 | – | – | – | – |
K18YG | 0.46g | 0.54g | 0.57g | 0.62g |
K18WG | 0.47g | 0.55g | 0.58g | 0.58g |
K18PG | 0.47g | 0.53g | 0.56g | 0.59g |
Size | |
SS |
#3~
|
S |
#9~
|
M |
#12~
|
L |
#15~
|
SS | S | M | L | |
PT850 | – | – | – | – |
K18YG | 0.46g | 0.54g | 0.57g | 0.62g |
K18WG | 0.47g | 0.55g | 0.58g | 0.58g |
K18PG | 0.47g | 0.53g | 0.56g | 0.59g |
Size | |
SS |
#3~
|
S |
#9~
|
M |
#12~
|
L |
#15~
|