S | M | L | |
PT850 | – | – | – |
K18YG | 0.90g | 0.93g | 0.96g |
K18WG | 0.92g | 0.94g | 1.00g |
K18PG | 0.88g | 0.93g | 0.95g |
Size | |
S |
about #8~10
|
M |
about #11~13
|
L |
about #14~16
|
S | M | L | |
PT850 | – | – | – |
K18YG | 0.90g | 0.93g | 0.96g |
K18WG | 0.92g | 0.94g | 1.00g |
K18PG | 0.88g | 0.93g | 0.95g |
Size | |
S |
about #8~10
|
M |
about #11~13
|
L |
about #14~16
|